The TKF connector has been developed for vertical (round link chains only) and horizontal applications.
The mechanical properties are at least the equivalent of DIN 22258 Part 1.
The TKF connector has been developed for vertical (round link chains only) and horizontal applications.
The mechanical properties are at least the equivalent of DIN 22258 Part 1.
Trade Size d x t | Article-No.
| Dimensions | Work Force WF kN max. | Breaking Force kN min. | Weight Kg | |||||||||
d | t | b1 min. | b2 max. | c max. | f max. | l max. | r +2 | |||||||
30 x 108 | F26061 | 30 | ± 0,9 | 108 | ± 1,1 | 32 | 113 | 37 | 72 | 170 | 48 | 707 | 1,000 | 2.9 |
34 x 126 | F26071 | 34 | ± 1,0 | 126 | ± 1,3 | 36 | 125 | 41 | 82 | 196 | 54 | 907 | 1,290 | 4.3 |
38 x 137 | F26081 | 38 | ± 1,1 | 137 | ± 1,4 | 41 | 138 | 46 | 91 | 216 | 61 | 1,130 | 1,610 | 6.0 |
Note: the above values apply to chains in ‘natural black’ condition (NSW); condition at time of delivery: galvanized |
Suche